
Tokyo hosted the largest workout freestyle field of the season, with more than ninety athletes entered.
Group routines drew particular attention for synchronised transitions.
The event followed the international judging guide adopted this year.
Schedule
- Solo preliminary
- Pair and group preliminary
- Finals
- Awards
Related documents
Results Protocol: Tokyo International Workout Masters
Official results protocol of Tokyo International Workout Masters (Tokyo, Japan).
Tokyo International Workout Masters: Workout Freestyle, Group
Group
| Place | Athlete / team | Country | Result |
|---|---|---|---|
| 1 | Priya Albrecht / Mina Moreau-Tanaka (team) | Japan | 91.22 pts |
| 2 | Mateus Mwangi-Holt / Joon Ahn-Kruger (team) | South Korea | 88.96 pts |
| 3 | Hana Quispe / Kenji Ahn-Kruger (team) | India | 88.72 pts |
| 4 | Mina Ahn-Kruger / Amara Ozturk-Bell (team) | Thailand | 86.85 pts |
| 5 | Tomasz Barros / Noor Mwangi-Holt (team) | Australia | 86.27 pts |
| 6 | Rafael Bergstrom / Kofi Barros (team) | Kazakhstan | 84.55 pts |
Results Protocol: Tokyo International Workout Masters
Official results protocol of Tokyo International Workout Masters (Tokyo, Japan).
Tokyo International Workout Masters: Workout Freestyle, Solo Women
Solo Women
| Place | Athlete / team | Country | Result |
|---|---|---|---|
| 1 | Mateus Petrenko-Ray | Japan | 88.14 pts |
| 2 | Oskar Tembo | South Korea | 87.14 pts |
| 3 | Sofia Santangelo | India | 85.49 pts |
| 4 | Aiko Quispe | Thailand | 84.23 pts |
| 5 | Diego Castellan | Australia | 83.41 pts |
| 6 | Diego Tembo | Kazakhstan | 83.05 pts |
| 7 | Kenji Lindgren | Japan | 81.60 pts |
Results Protocol: Tokyo International Workout Masters
Official results protocol of Tokyo International Workout Masters (Tokyo, Japan).
Tokyo International Workout Masters: Workout Freestyle, Solo Men
Solo Men
| Place | Athlete / team | Country | Result |
|---|---|---|---|
| 1 | Hana Albrecht | Japan | 94.51 pts |
| 2 | Liam Petrenko-Ray | South Korea | 93.05 pts |
| 3 | Diego Vasquez-Lund | India | 90.89 pts |
| 4 | Lucia Quispe | Thailand | 89.08 pts |
| 5 | Selin Yilmaz | Australia | 87.32 pts |
| 6 | Sofia Bergstrom | Kazakhstan | 86.42 pts |
| 7 | Noor Bergstrom | Japan | 85.46 pts |
Results Protocol: Tokyo International Workout Masters
Official results protocol of Tokyo International Workout Masters (Tokyo, Japan).
