
Sydney hosted the Oceania championship under clear skies and a loud home crowd.
Athletes from six federations competed for continental titles and qualification points.
Schedule
- Qualification
- Finals
- Awards
Related documents
Results Protocol: Sydney Harbour Workout Championship
Official results protocol of Sydney Harbour Workout Championship (Sydney, Australia).
Sydney Harbour Workout Championship: Workout Freestyle, Mixed Pair
Mixed Pair
| Place | Athlete / team | Country | Result |
|---|---|---|---|
| 1 | Ivo Kowalczyk / Liam Albrecht (team) | Australia | 91.10 pts |
| 2 | Lucia Albrecht / Diego Santangelo (team) | New Zealand | 90.82 pts |
| 3 | Tariq Quispe / Mateus Yilmaz (team) | Fiji | 89.69 pts |
| 4 | Joon Quispe / Mina Ahn-Kruger (team) | Australia | 88.72 pts |
| 5 | Joon Bergstrom / Mina Castellan (team) | Japan | 87.90 pts |
| 6 | Lucia Moreau-Tanaka / Diego Santangelo (team) | New Zealand | 86.51 pts |
Results Protocol: Sydney Harbour Workout Championship
Official results protocol of Sydney Harbour Workout Championship (Sydney, Australia).
Sydney Harbour Workout Championship: Workout Freestyle, Solo Women
Solo Women
| Place | Athlete / team | Country | Result |
|---|---|---|---|
| 1 | Aiko Delacroix | Australia | 92.21 pts |
| 2 | Liam Santangelo | New Zealand | 91.93 pts |
| 3 | Ivo Santangelo | Fiji | 90.90 pts |
| 4 | Ivo Mwangi-Holt | Australia | 89.85 pts |
| 5 | Diego Moreau-Tanaka | Japan | 89.51 pts |
| 6 | Rafael Santangelo | New Zealand | 87.47 pts |
Results Protocol: Sydney Harbour Workout Championship
Official results protocol of Sydney Harbour Workout Championship (Sydney, Australia).
