
Federations from nine African countries sent teams to Nairobi for two days of speedrun and lache competition.
The lache pit was prepared to the equipment specification published in the event documents.
Winners received continental titles recognised in the WAPAF ranking list.
Schedule
- Opening ceremony
- Speedrun qualification
- Lache competition
- Finals and awards
Related documents
Results Protocol: Nairobi Continental Parkour Games
Official results protocol of Nairobi Continental Parkour Games (Nairobi, Kenya).
Nairobi Continental Parkour Games: Parkour Lache, Senior Men
Senior Men
| Place | Athlete / team | Country | Result |
|---|---|---|---|
| 1 | Lucia Ahn-Kruger | Kenya | 7.00 m |
| 2 | Hana Castellan | South Africa | 6.67 m |
| 3 | Mateus Castellan | Nigeria | 6.16 m |
| 4 | Joon Okafor-Reyes | Morocco | 5.87 m |
| 5 | Liam Albrecht | Kenya | 5.63 m |
| 6 | Tomasz Kowalczyk | South Africa | 5.20 m |
| 7 | Selin Moreau-Tanaka | Nigeria | 4.90 m |
| 8 | Selin Quispe | Morocco | 4.53 m |
Results Protocol: Nairobi Continental Parkour Games
Official results protocol of Nairobi Continental Parkour Games (Nairobi, Kenya).
Nairobi Continental Parkour Games: Parkour Speedrun, Senior Men
Senior Men
| Place | Athlete / team | Country | Result |
|---|---|---|---|
| 1 | Hana Castellan | Kenya | 0:33.51 |
| 2 | Priya Delacroix | South Africa | 0:33.70 |
| 3 | Mateus Barros | Nigeria | 0:33.95 |
| 4 | Oskar Delacroix | Morocco | 0:34.47 |
| 5 | Tariq Quispe | Kenya | 0:35.06 |
| 6 | Ivo Petrenko-Ray | South Africa | 0:35.40 |
| 7 | Mateus Kowalczyk | Nigeria | 0:35.85 |
Results Protocol: Nairobi Continental Parkour Games
Official results protocol of Nairobi Continental Parkour Games (Nairobi, Kenya).
