
The Brazil Open Workout Cup opened the 2025-26 season with athletes from eleven countries competing in solo and pair freestyle.
Routines were scored for difficulty, execution and composition by a panel of five judges working to the published event regulations.
Final protocols are available in the results archive.
Schedule
- Registration and equipment check
- Solo qualification
- Pair finals
- Award ceremony
Related documents
Results Protocol: Brazil Open Workout Cup 2025
Official results protocol of Brazil Open Workout Cup 2025 (Sao Paulo, Brazil).
Brazil Open Workout Cup 2025: Workout Freestyle, Pair
Pair
| Place | Athlete / team | Country | Result |
|---|---|---|---|
| 1 | Lucia Yilmaz / Tariq Quispe (team) | Brazil | 88.64 pts |
| 2 | Noor Mwangi-Holt / Kenji Moreau-Tanaka (team) | Argentina | 87.22 pts |
| 3 | Mina Delacroix / Liam Tembo (team) | Chile | 86.63 pts |
| 4 | Kenji Moreau-Tanaka / Kenji Ozturk-Bell (team) | Mexico | 85.07 pts |
| 5 | Noor Ahn-Kruger / Kofi Barros (team) | Canada | 82.78 pts |
| 6 | Priya Vasquez-Lund / Mina Tembo (team) | Spain | 81.69 pts |
| 7 | Oskar Ozturk-Bell / Noor Kowalczyk (team) | Portugal | 79.58 pts |
| 8 | Lucia Delacroix / Tomasz Kowalczyk (team) | France | 77.60 pts |
| 9 | Noor Quispe / Aiko Tembo (team) | Germany | 76.52 pts |
| 10 | Kenji Haraldsen / Tomasz Santangelo (team) | Poland | 74.26 pts |
Results Protocol: Brazil Open Workout Cup 2025
Official results protocol of Brazil Open Workout Cup 2025 (Sao Paulo, Brazil).
Brazil Open Workout Cup 2025: Workout Freestyle, Solo Men
Solo Men
| Place | Athlete / team | Country | Result |
|---|---|---|---|
| 1 | Tariq Santangelo | Brazil | 90.13 pts |
| 2 | Tomasz Moreau-Tanaka | Argentina | 89.61 pts |
| 3 | Mina Kowalczyk | Chile | 88.73 pts |
| 4 | Ivo Okafor-Reyes | Mexico | 88.51 pts |
| 5 | Hana Haraldsen | Canada | 87.86 pts |
| 6 | Hana Delacroix | Spain | 87.19 pts |
| 7 | Aiko Nakagawa-Silva | Portugal | 86.53 pts |
| 8 | Joon Kowalczyk | France | 85.17 pts |
Results Protocol: Brazil Open Workout Cup 2025
Official results protocol of Brazil Open Workout Cup 2025 (Sao Paulo, Brazil).
Brazil Open Workout Cup 2025: Workout Freestyle, Solo Women
Solo Women
| Place | Athlete / team | Country | Result |
|---|---|---|---|
| 1 | Tomasz Delacroix | Brazil | 94.81 pts |
| 2 | Joon Kowalczyk | Argentina | 92.52 pts |
| 3 | Aiko Lindgren | Chile | 91.72 pts |
| 4 | Aiko Castellan | Mexico | 90.70 pts |
| 5 | Noor Mwangi-Holt | Canada | 90.39 pts |
| 6 | Noor Delacroix | Spain | 88.80 pts |
| 7 | Hana Yilmaz | Portugal | 86.42 pts |
| 8 | Oskar Barros | France | 85.45 pts |
| 9 | Diego Okafor-Reyes | Germany | 84.31 pts |
Results Protocol: Brazil Open Workout Cup 2025
Official results protocol of Brazil Open Workout Cup 2025 (Sao Paulo, Brazil).
