
The Berlin Open is a long-standing stop on the European calendar and combined both parkour disciplines this year.
Lache distances were measured with the electronic mat system and verified by the technical delegate.
Related documents
Results Protocol: Berlin Parkour Open
Official results protocol of Berlin Parkour Open (Berlin, Germany).
Berlin Parkour Open: Parkour Speedrun, Senior Men
Senior Men
| Place | Athlete / team | Country | Result |
|---|---|---|---|
| 1 | Liam Ahn-Kruger | Germany | 0:34.05 |
| 2 | Mateus Delacroix | France | 0:34.81 |
| 3 | Mina Petrenko-Ray | Poland | 0:35.30 |
| 4 | Tariq Ozturk-Bell | Spain | 0:36.49 |
| 5 | Mateus Kowalczyk | Italy | 0:36.98 |
| 6 | Liam Albrecht | Sweden | 0:38.06 |
| 7 | Priya Lindgren | Portugal | 0:38.55 |
| 8 | Tomasz Haraldsen | Germany | 0:39.24 |
Results Protocol: Berlin Parkour Open
Official results protocol of Berlin Parkour Open (Berlin, Germany).
Berlin Parkour Open: Parkour Lache, Senior Women
Senior Women
| Place | Athlete / team | Country | Result |
|---|---|---|---|
| 1 | Aiko Ahn-Kruger | Germany | 7.21 m |
| 2 | Aiko Delacroix | France | 6.98 m |
| 3 | Noor Moreau-Tanaka | Poland | 6.67 m |
| 4 | Ivo Lindgren | Spain | 6.37 m |
| 5 | Priya Nakagawa-Silva | Italy | 6.05 m |
| 6 | Sofia Delacroix | Sweden | 5.70 m |
Results Protocol: Berlin Parkour Open
Official results protocol of Berlin Parkour Open (Berlin, Germany).
